The characters of the machine>Half-closed,double screws compress made in Germang with long service life.
>Stepless compressor output capacity adjusting function are designed to save power.
>Evaporator and condensor built strictyaccording to national standards.
>Extendability of the controller makes upgrade of both hardware and software much easier.
>"Watchdog" technology makes microprocessor able to automatically diagnose and solve the problems.
>512 K memory for programs and 128 K off-power data storage.
>Special touch screen panel,long service life more than 10 years.
>Function of fault query and fault statistics,convinient to analysis the fault and make improvement
>Able to mon itor the setting of actual temp and display temp.trend in hours or daily. >Support multi-language.
RCMC-W series screw type water-cooled central chillers adopt Germanmade BITZER with half-closed and twin screw compressors,models with one or two compressors,suitable for using R22 and R407C refrigerants; equiped with high efficiency tube-in-shell type condersor and evaporator ensure stable heat exchange and convenient maintenance; advanced controller with built in microprocessor which has a powerful and encellent performance.
Features:
RCMC-W water-cooledcentralized water-cooling system are main composed of compressor,condensor,evaporator and expasion valve.It is adpoted single-stage vapour compression refergeration system,by the principle of inter con ver sion between gaseous and liquid referigertor,to absorb and release heat.So that,achieving the results of referigeration.
Single-compressor Type
|
Double-compressor Type
|
Single compressor specifications
Model | RCMC -40W | RCMC -50W | RCMC -60W | RCMC -70W | RCMC -80W | RCMC -90W | RCMC-110W | RCMC -120W | RCMC -150W | RCMC -180W | RCMC -200W | ||
Power resourse | - | 3Φ-380V-50HZ | |||||||||||
Chilling capacity | Kc-al/h | 113500 | 141900 | 166000 | 191800 | 220200 | 272600 | 312200 | 360300 | 470400 | 541800 | 621800 | |
Kw | 132 | 165 | 193 | 223 | 256 | 317 | 363 | 419 | 547 | 630 | 723 | ||
Consumption | Kw | 31 | 38 | 43 | 51 | 58 | 76 | 80 | 90 | 121 | 136 | 156 | |
Operation current | A | 54 | 66 | 75 | 87 | 96 | 123 | 136 | 151 | 199 | 221 | 246 | |
Start up current | A | 218D/ 411DD | 269D/ 508DD | 290D/ 485DD | 350D/ 585DD | 350D/ 585DD | 520D/ 801DD | 612D/ 943DD | 665D/ 1023DD | 465Y/ 1442D | 586Y/ 1853D | 650Y/ 2029D | |
Capacity control | % | 100-75-50-25-0 | |||||||||||
Comp-ressor | Type | - | Half-closed and double-screw type | ||||||||||
Quantity | - | 1 | |||||||||||
Start up type | - | Distribution winding | Y-△ | ||||||||||
Oil heater | W | 200 | 300 | ||||||||||
Chilled oil | Type | - | B320SH | ||||||||||
Filling quantity | L | 9 | 15 | 22 | 28 | ||||||||
Refr-igerant | Type | - | R22 | ||||||||||
Filling quantity | Kg | 21 | 26 | 30 | 35 | 40 | 50 | 57 | 66 | 86 | 89 | 113 | |
Thr-ottling | - | Thermostatic expansion valve | |||||||||||
Eapo- vrator | Type | - | Tuble-in-shell high efficient heat exchanger | ||||||||||
Chiller water flow | m³/h | 23 | 28 | 33 | 38 | 44 | 55 | 62 | 72 | 94 | 109 | 125 | |
Press-ure expense | Kpa | 54 | 54 | 54 | 57 | 57 | 57 | 59 | 59 | 62 | 62 | 67 | |
Water-pipe joint | PT | 3" | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 5" | 6" | 6" | |
Conde-nsator | Type | - | Tuble-in-shell high efficient heat exchanger | ||||||||||
Chiller water flow | m³/h | 30 | 37 | 43 | 50 | 57 | 71 | 81 | 94 | 122 | 141 | 162 | |
Press-ure expense | Kpa | 54 | 54 | 57 | 57 | 59 | 59 | 62 | 62 | 65 | 67 | 67 | |
Water-pipe joint | PT | 2-1/2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | |
Protection device | - | High pressure switch,low pressure switch,Anti-freezing switch,fusible plug,compressor over-heat protection,motor over-heat protection,exhaust air over-heat protection,pump over-loade protection,oil over-heat protection,phase reverse protection,voltage insecure,cooling water over-heat protection,chilled,water flow protection,cooling water flow shortage protection,cooling tower overcurrent protection,and so on. | |||||||||||
Extern- aldime-nsions | L | mm | 2175 | 2195 | 2245 | 2860 | 2860 | 2975 | 2985 | 3010 | 3510 | 3590 | 3595 |
W | mm | 935 | 935 | 935 | 1015 | 1015 | 1015 | 1025 | 1055 | 1105 | 1150 | 1175 | |
H | mm | 1430 | 1500 | 1655 | 1710 | 1710 | 1965 | 1975 | 1990 | 2140 | 2155 | 2195 | |
A | mm | 1100 | 1100 | 1100 | 1200 | 1200 | 1300 | 1300 | 1300 | 1600 | 1600 | 1600 | |
B | mm | 690 | 690 | 690 | 790 | 790 | 790 | 790 | 790 | 9000 | 900 | 980 | |
C | mm | 690 | 760 | 820 | 860 | 860 | 1000 | 1010 | 1010 | 1120 | 1120 | 1160 | |
D | mm | 170 | 190 | 240 | 240 | 240 | 270 | 270 | 245 | 275 | 240 | 240 | |
E | mm | 100 | 100 | 120 | 120 | 120 | 160 | 160 | 175 | 175 | 240 | 240 | |
F | mm | 75 | 80 | 80 | 125 | 105 | 100 | 100 | 100 | 125 | 130 | 175 | |
G | mm | 240 | 240 | 230 | 475 | 475 | 400 | 405 | 405 | 550 | 540 | 540 | |
I | mm | 75 | 145 | 170 | 200 | 200 | 315 | 310 | 245 | 250 | 340 | 340 | |
Net weight | Kg | 1020 | 1060 | 1270 | 1370 | 1400 | 1870 | 1870 | 2070 | 2790 | 2910 | 3240 | |
Operating weight | Kg | 1120 | 1180 | 1420 | 1550 | 1580 | 2100 | 2220 | 2340 | 3120 | 3240 | 3760 | |
Noise | dB (A) | 74 | 76 | 78 | 80 | 82 |
Remark:
1)Condition for parameter test:temperature of chilles water inlet 12ºC,outlet 7ºC,temperature of chilling water inlet 30ºC,outlet 35ºC.
2)Noise test:1m away from the due front of the machine,1.5m high away from the machine(noise: below 30dB)
3) Any special requirements,have to be adviced before order.
Double compressor specifications
Model | RCMC-40W-D | RCMC-50W-D | RCMC-60W-D | RCMC-70W-D | RCMC-80W-D | RCMC-90W-D | RCMC-110W-D | RCMC-120W-D | RCMC-150W-D | RCMC-180W-D | RCMC-200W-D | ||
Power resourse | - | 3Φ-380V-50HZ | |||||||||||
Chilling capacity | Kc-al/h | 226200 | 283800 | 331100 | 383600 | 440300 | 547800 | 623500 | 721500 | 940000 | 1083600 | 1243600 | |
Kw | 263 | 330 | 385 | 446 | 512 | 637 | 725 | 839 | 1093 | 1260 | 1446 | ||
Consumption | Kw | 62 | 76 | 87 | 102 | 115 | 136 | 160 | 180 | 230 | 272 | 305 | |
Operation current | A | 108 | 132 | 149 | 175 | 190 | 232 | 273 | 305 | 373 | 452 | 503 | |
Start up current | A | 218D/ 411DD | 269D/ 508DD | 290D/ 485DD | 350D/ 585DD | 350D/ 585DD | 520D/ 801DD | 612D/ 943DD | 665D/ 1023DD | 465Y/ 1442D | 586Y/ 1853D | 650Y/ 2029D | |
Capacity control | % | 100-75-50-25-0 | |||||||||||
Comp-ressor | Type | - | Half-closed and double-screw type | ||||||||||
Quantity | - | 2 | |||||||||||
Start up type | - | Distribution winding | Y-△ | ||||||||||
Oil heater | W | 200*2 | 300*2 | ||||||||||
Chilled oil | Type | - | B320SH | ||||||||||
Filling quantity | L | 9*2 | 15*2 | 22*2 | 28*2 | ||||||||
Refr-igerant | Type | - | R22 | ||||||||||
Filling quantity | Kg | 21*2 | 26*2 | 30*2 | 35*2 | 39*2 | 46*2 | 54*2 | 61*2 | 78*2 | 92*2 | 104*2 | |
Throttling | - | Thermostatic expansion valve | |||||||||||
Eapo-vrator | Type | - | Tube-in-shell high efficient heat exchanger | ||||||||||
Chiller water flow | m³/h | 45 | 57 | 66 | 77 | 88 | 110 | 125 | 144 | 188 | 214 | 249 | |
Press-ure expense | Kpa | 57 | 57 | 59 | 62 | 62 | 62 | 65 | 65 | 67 | 67 | 69 | |
Water-pipe joint | PT | 4" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | 8" | 8" | |
Conde-nsator | Type | Tube-in-shell high efficient heat exchanger | |||||||||||
Chiller water flow | m³/h | 59 | 74 | 86 | 100 | 115 | 142 | 162 | 188 | 244 | 282 | 323 | |
Press-ure expense | Kpa | 51 | 54 | 59 | 59 | 59 | 62 | 62 | 62 | 65 | 67 | 67 | |
Water-pipe joint | PT | 2-1/2"*2 | 3" | 3"*2 | 3"*2 | 3"*2 | 4"*2 | 4"*2 | 4"*2 | 5"*2 | 5"*2 | 5"*2 | |
Protection device | - | High pressure switch,low pressure switch,Anti-freezing switch,fusible plug,compressor over-heat protection,motor over-heat protection,exhaust air over-heat protection,pump over-loade protection,oil over-heat protection,phase reverse protection,voltage insecure,cooling water over-heat protection,chilled,water flow protection,cooling water flow shortage protection,cooling tower overcurrent protection,and so on. | |||||||||||
Extern-aldime-nsions | L | mm | 2850 | 2850 | 3040 | 3130 | 3140 | 3760 | 3760 | 3760 | 4100 | 4100 | 4250 |
W | mm | 1150 | 1150 | 1250 | 1250 | 1250 | 1400 | 1400 | 1400 | 1600 | 1750 | 1750 | |
H | mm | 1450 | 1450 | 1760 | 1790 | 1810 | 2030 | 2040 | 2080 | 2260 | 2290 | 2360 | |
A | mm | 1300 | 1300 | 1300 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
B | mm | 1040 | 1040 | 1140 | 1140 | 1140 | 1290 | 1290 | 1290 | 1480 | 1630 | 1630 | |
C | mm | 770 | 770 | 955 | 970 | 975 | 1085 | 1130 | 1135 | 1240 | 1270 | 1305 | |
D | mm | 215 | 215 | 275 | 270 | 270 | 265 | 265 | 265 | 290 | 290 | 290 | |
E | mm | 100 | 100 | 120 | 120 | 120 | 175 | 175 | 175 | 240 | 240 | 250 | |
F | mm | 230 | 230 | 275 | 300 | 275 | 375 | 375 | 375 | 450 | 450 | 430 | |
G | mm | 410 | 410 | 400 | 245 | 400 | 545 | 545 | 545 | 500 | 500 | 775 | |
I | mm | 70 | 70 | 245 | 250 | 245 | 250 | 250 | 250 | 100 | 100 | 90 | |
Net weight | Kg | 1790 | 1790 | 2340 | 2420 | 2500 | 3580 | 3750 | 3880 | 5050 | 5340 | 5600 | |
Operating weight | Kg | 1920 | 1970 | 2520 | 2620 | 2710 | 3920 | 4110 | 4250 | 5490 | 5830 | 6260 | |
Noise | dB (A) | 72 | 76 | 80 | 82 |
Remark:
1)Condition for parameter test:temperature of chilles water inlet 12ºC,outlet 7ºC,temperature of chilling water inlet 30ºC,outlet 35ºC.
2)Noise test:1m away from the due front of the machine,1.5m high away from the machine(noise: below 30dB)
3) Any special requirements,have to be adviced before order.