The granulators of RG-26/36 series are suitable for crushing various defectives, wastes and offcuts made of soft or hard plastics in block, ball or bar shapes. It play an important role in increasing the availability of plastics. |
Model | RG-2630 | RG-2640 | RG-2650 | RG-3660 | RG-3670 | RG-3680 | |||
Power | kw | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | ||
Rotor speed | rpm | 560 | 560 | 560 | 570 | 570 | 570 | ||
Rotating blades | pcs | 3 | 6 | 6 | 6 | 6 | 6 | ||
-A | pcs | 18 | 24 | 30 | 30 | 36 | 42 | ||
-B | pcs | 9 | 12 | 15 | 18 | 21 | 24 | ||
Fixed blades | 片 | 2 | 2 | 2 | 4 | 4 | 4 | ||
Screen Diameter | mm | φ10 | φ10 | φ10 | φ12 | φ12 | φ12 | ||
Cutting Chamber Size | mm | 260×300 | 260×400 | 260×500 | 360×600 | 360×700 | 460×800 | ||
Output | kg/h | 270-350 | 300-550 | 400-650 | 400-700 | 500-800 | 600-900 | ||
Noise | dB(A) | 80-95 | 80-95 | 80-95 | 80-95 | 80-95 | 80-95 | ||
Material Box | ● | ● | ● | ● | ● | ● | |||
Fixed Magnet at feeding Mouth | ○ | ○ | ○ | ○ | ○ | ○ | |||
Blower Conveying Device | ○ | ○ | ○ | ○ | ○ | ○ | |||
Dust Separator System | ○ | ○ | ○ | ○ | ○ | ○ | |||
Weight | kg | 494 | 536 | 600 | 1028 | 1130 | 1245 |
Please excuse for not note if some specifications of products are changed.
Note:
1)"●"is standard allocation, "○"is selection purchase.
2)"-A"means Claw Blades type;"-B"means Flat Blades type.
3)The max .shreding quantity depend on the mesh holediameter and shredding material quality.
4)The varied boise depend on varied shredding material.
5)The machine voltage specification is 3φ 380V 50Hz. The voltage can be changed as you require.
External size mm
Model | RG-2630 | RG-2640 | RG-2650 | RG-3660 | RG-3670 | RG-3680 | ||
A | 300 | 400 | 500 | 600 | 700 | 800 | ||
B | 260 | 260 | 260 | 360 | 360 | 460 | ||
C | 800 | 900 | 1000 | 1156 | 1256 | 1356 | ||
D | 1215 | 1215 | 1215 | 1325 | 1325 | 1445 | ||
H | 1387 | 1387 | 1387 | 1843 | 1843 | 1970 |