Mixing (4)
Fittings (9)|
The granulators of RG-26/36 series are suitable for crushing various defectives, wastes and offcuts made of soft or hard plastics in block, ball or bar shapes. It play an important role in increasing the availability of plastics. |
| Model | Power (kw) |
Size of feeding inlet (mm) |
screen | Max breaking capa. (kg/hr) |
Rotating blades | Fixed blades | eight (kg) |
External size LxWxH (mm) | ||
| A | ||||||||||
| RG-26 | 30 | 5.5 | 260*300 | Dia.10mm | 270-350 | 3 | 18 | 2 | 310 | 1250*810*1290 |
| 40 | 7.5 | 260*400 | Dia.10mm | 300-550 | 6 | 24 | 2 | 450 | 1250*910*1290 | |
| 50 | 11 | 260*500 | Dia.10mm | 400-650 | 6 | 30 | 2 | 650 | 1250*1010*1290 | |
| RG-36 | 60 | 15 | 360*600 | Dia.12mm | 400-700 | 6 | 30 | 4 | 1000 | 1515*1155*1730 |
| 70 | 18.5 | 360*700 | Dia.12mm | 500-800 | 6 | 36 | 4 | 1500 | 1515*1255*1730 | |
| 80 | 22 | 460*800 | Dia.12mm | 600-900 | 6 | 42 | 4 | 1750 | 1515*1355*1970 | |
Deutsch |
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |